BANFISER PARC SL
Company details
- Active NIF/CIF: B60757176
-
-
-
-
Address: Not available
-
-
Featured products:
More information on BANFISER PARC SL
-
30/09/2011 | BORME act no.: 664388 | Register: BARCELONADepósito de cuentas anuales (Agosto de 2011)
-
29/10/2010 | BORME act no.: 919613 | Register: BARCELONADepósito de cuentas anuales (Septiembre de 2010)
-
28/09/2009 | BORME act no.: 510856 | Register: BARCELONADepósito de cuentas anuales (Agosto de 2009)
-
03/10/2008 | BORME act no.: 732772 | Register: BARCELONADepósito de cuentas anuales (Agosto de 2008)
-
21/09/2007 | BORME act no.: 597999 | Register: BARCELONADepósito de cuentas anuales (Agosto de 2007)
-
11/12/2006 | BORME act no.: 970268 | Register: BARCELONADepósito de cuentas anuales (Septiembre de 2006)
-
02/10/2003 | BORME act no.: 512609 | Register: BARCELONADepósito de cuentas anuales (agosto de 2003)
-
23/09/2002 | BORME act no.: 426076 | Register: BARCELONADepósito de cuentas anuales (agosto de 2002)
-
18/10/2001 | BORME act no.: 463288 | Register: BARCELONADepósito de cuentas anuales (agosto de 2001)
-
02/10/2000 | BORME act no.: 432953 | Register: BARCELONADepósito de cuentas anuales (agosto de 2000)
Other information
The CIF assigned to BANFISER PARC SL is B60757176, and its business status is active. The company is engaged in an economic activity classified within the CNAE 651 - Insurance. In addition, its SIC identification 6399 - Aseguradoras also defines it.
BANFISER PARC SL employs a team of Between 10 and 49 employees and generates an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Barcelona, and has 2 executive positions. Its most recent announcement in the Borme was published on 30/09/2011, while its last deposit of ordinary annual accounts is for the 2023 fiscal year.
To access the contact information of BANFISER PARC SL, such as the telephone number, postal address, or website, visit the Company Data module.
If you require more details about BANFISER PARC SL, we invite you to consult one of our available financial reports, the company's Annual Accounts, or to check its payment incidents in the RAI delinquency file.
The financial, business, and legal information provided about BANFISER PARC SL is extracted from official sources and is updated daily.
Do you want to know more about BANFISER PARC SL??
Find out more about this company by consulting these reports: