CARBELAR SA
Company details
- Defunct NIF/CIF: A78111192
-
-
-
-
Address: Not available
-
-
Featured products:
More information on CARBELAR SA
-
13/01/2004 | BORME act no.: 21989 | Register: MADRIDCeses/Dimisiones
-
13/01/2004 | BORME act no.: 21989 | Register: MADRIDNombramientos
-
13/01/2004 | BORME act no.: 21989 | Register: MADRIDDisolución
-
21/08/2003 | BORME act no.: 232436 | Register: MADRIDDepósito de cuentas anuales (agosto de 2003)
-
31/10/2002 | BORME act no.: 700115 | Register: MADRIDDepósito de cuentas anuales (octubre de 2002)
-
22/01/2002 | BORME act no.: 29364 | Register: MADRIDNombramientos
-
14/01/2002 | BORME act no.: 61090 | Register: MADRIDDepósito de cuentas anuales (noviembre de 2001)
-
03/08/2000 | BORME act no.: 143505 | Register: MADRIDDepósito de cuentas anuales (julio de 2000)
-
22/11/1999 | BORME act no.: 668439 | Register: MADRIDDepósito de cuentas anuales (noviembre de 1999)
-
22/11/1999 | BORME act no.: 671148 | Register: MADRIDDepósito de cuentas anuales (noviembre de 1999)
Other information
The CIF of CARBELAR SA is A78111192 and its business status is defunct. Its economic activity belongs to the CNAE -. Its SIC is -.
CARBELAR SA has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Madrid. It has a total of 2 registration charges. Its latest announcement in Borme was published on 13/01/2004 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of CARBELAR SA such as phone number, address, or website in the Company Data module.
For more information about CARBELAR SA, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about CARBELAR SA comes from official sources and is updated daily.
Do you want to know more about CARBELAR SA??
Find out more about this company by consulting these reports: