CARNITER SL
Company details
- Active NIF/CIF: B40160715
-
-
-
-
Address: CALLE CARRETERA Nº2 (SEGOVIA)
-
-
Featured products:
More information on CARNITER SL
-
23/09/2010 | BORME act no.: 661340 | Register: SEGOVIADepósito de cuentas anuales (Agosto de 2010)
-
21/12/2009 | BORME act no.: 1035689 | Register: SEGOVIADepósito de cuentas anuales (Diciembre de 2009)
-
24/11/2008 | BORME act no.: 1114439 | Register: SEGOVIADepósito de cuentas anuales (Noviembre de 2008)
-
29/11/2007 | BORME act no.: 1085496 | Register: SEGOVIADepósito de cuentas anuales (Noviembre de 2007)
-
28/11/2006 | BORME act no.: 939238 | Register: SEGOVIADepósito de cuentas anuales (Noviembre de 2006)
-
01/03/2005 | BORME act no.: 93408 | Register: TARRAGONAAmpliación de capital
-
23/10/2003 | BORME act no.: 689606 | Register: SEGOVIADepósito de cuentas anuales (septiembre de 2003)
-
19/11/2002 | BORME act no.: 803309 | Register: SEGOVIADepósito de cuentas anuales (octubre de 2002)
-
21/11/2001 | BORME act no.: 683422 | Register: SEGOVIADepósito de cuentas anuales (noviembre de 2001)
-
05/09/2000 | BORME act no.: 258085 | Register: SEGOVIADepósito de cuentas anuales (agosto de 2000)
Other information
The CIF assigned to CARNITER SL is B40160715, and its commercial status is active. The company carries out its operations within the CNAE 142 - Fabricación de artículos de peletería. Likewise, its SIC code - identifies it.
CARNITER SL employs a team of Between 10 and 49 employees and records an annual turnover of less than 2 million euros. The entity is registered in the Mercantile Registry of Segovia and has 1 registration charges. The last announcement in Borme was published on 23/09/2010, while the most recent deposit of ordinary annual accounts is from the year 2023.
To access the contact information of CARNITER SL, such as the phone number, address, or website, visit the Company Data module.
If you require additional information about CARNITER SL, you can review one of our available financial reports, the Annual Accounts of the company, or verify its default incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about CARNITER SL comes from official sources and is regularly updated.
Do you want to know more about CARNITER SL??
Find out more about this company by consulting these reports: