ETURA SA
Company details
- Active NIF/CIF: A29402518
-
-
-
-
Address: Not available
-
-
Featured products:
More information on ETURA SA
-
08/03/2016 | BORME act no.: 108932 | Register: MÁLAGACierre provisional hoja registral por baja en el índice de Entidades Jurídicas
-
23/10/2015 | BORME act no.: 427588 | Register: MÁLAGANombramientos
-
23/10/2015 | BORME act no.: 427588 | Register: MÁLAGACeses/Dimisiones
-
16/07/2015 | BORME act no.: 293049 | Register: MÁLAGAReelecciones
-
05/08/2009 | BORME act no.: 189645 | Register: MÁLAGADepósito de cuentas anuales (Julio de 2009)
-
10/02/2009 | BORME act no.: 60281 | Register: MÁLAGADepósito de cuentas anuales (Agosto de 2005)
-
10/02/2009 | BORME act no.: 73117 | Register: MÁLAGAReelecciones
-
27/07/2007 | BORME act no.: 242709 | Register: MÁLAGADepósito de cuentas anuales (Julio de 2007)
-
23/08/2006 | BORME act no.: 248832 | Register: MÁLAGADepósito de cuentas anuales (Julio de 2006)
-
29/07/2003 | BORME act no.: 178548 | Register: MÁLAGADepósito de cuentas anuales (julio de 2003)
Other information
The CIF of ETURA SA is A29402518 and its business status is active. Its economic activity belongs to the CNAE 563 - Bars. Its SIC is 5813 - Restaurantes.
ETURA SA has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Málaga. It has a total of 3 registration charges. Its latest announcement in Borme was published on 08/03/2016 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of ETURA SA such as phone number, address, or website in the Company Data module.
For more information about ETURA SA, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about ETURA SA comes from official sources and is updated daily.
Do you want to know more about ETURA SA??
Find out more about this company by consulting these reports: