GRANJAS LAFER SL
Company details
- Active NIF/CIF: B96280235
-
-
-
-
Address: Not available
-
-
Featured products:
More information on GRANJAS LAFER SL
-
26/10/2011 | BORME act no.: 425072 | Register: VALENCIAAmpliacion del objeto social
-
05/09/2011 | BORME act no.: 430152 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2011)
-
03/09/2010 | BORME act no.: 445515 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2010)
-
02/09/2009 | BORME act no.: 309153 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2009)
-
07/10/2008 | BORME act no.: 796675 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2008)
-
10/01/2008 | BORME act no.: 16668 | Register: VALENCIADepósito de cuentas anuales (Diciembre de 2007)
-
16/10/2006 | BORME act no.: 754479 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2006)
-
02/10/2003 | BORME act no.: 524298 | Register: VALENCIADepósito de cuentas anuales (septiembre de 2003)
-
28/01/2003 | BORME act no.: 39596 | Register: VALENCIADepósito de cuentas anuales (enero de 2003)
-
18/09/2001 | BORME act no.: 328123 | Register: VALENCIADepósito de cuentas anuales (septiembre de 2001)
Other information
The CIF assigned to GRANJAS LAFER SL is B96280235, and its commercial status is active. The company carries out its operations within the CNAE 0147 - Poultry farming. Likewise, its SIC code 0259 - Volatería y huevos identifies it.
GRANJAS LAFER SL employs a team of Between 10 and 49 employees and records an annual turnover of less than 2 million euros. The entity is registered in the Mercantile Registry of Valencia and has 2 registration charges. The last announcement in Borme was published on 26/10/2011, while the most recent deposit of ordinary annual accounts is from the year 2023.
To access the contact information of GRANJAS LAFER SL, such as the phone number, address, or website, visit the Company Data module.
If you require additional information about GRANJAS LAFER SL, you can review one of our available financial reports, the Annual Accounts of the company, or verify its default incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about GRANJAS LAFER SL comes from official sources and is regularly updated.
Do you want to know more about GRANJAS LAFER SL??
Find out more about this company by consulting these reports: