HOSTELERIA F ALBORS SLL
Company details
- Active NIF/CIF: B96884028
-
-
-
-
Address: Carrer Canyar, 11, 46450 Benifaió, Valencia, España See in map
-
-
Featured products:
More information on HOSTELERIA F ALBORS SLL
-
10/10/2016 | BORME act no.: 408571 | Register: VALENCIACierre provisional hoja registral por baja en el índice de Entidades Jurídicas
-
20/09/2011 | BORME act no.: 556534 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2011)
-
08/09/2010 | BORME act no.: 486493 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2010)
-
31/08/2009 | BORME act no.: 289310 | Register: VALENCIADepósito de cuentas anuales (Agosto de 2009)
-
29/12/2008 | BORME act no.: 1239252 | Register: VALENCIADepósito de cuentas anuales (Diciembre de 2008)
-
12/02/2008 | BORME act no.: 67904 | Register: VALENCIADepósito de cuentas anuales (Enero de 2008)
-
16/10/2006 | BORME act no.: 755025 | Register: VALENCIADepósito de cuentas anuales (Septiembre de 2006)
-
09/10/2003 | BORME act no.: 589850 | Register: VALENCIADepósito de cuentas anuales (septiembre de 2003)
-
29/07/2003 | BORME act no.: 179297 | Register: VALENCIADepósito de cuentas anuales (julio de 2003)
-
13/09/2001 | BORME act no.: 284974 | Register: VALENCIADepósito de cuentas anuales (agosto de 2001)
Other information
The CIF of HOSTELERIA F ALBORS SLL is B96884028 and its business status is active. Its economic activity belongs to the CNAE 56 - Food and beverage service activities. Its SIC is 5812 - Restaurantes.
HOSTELERIA F ALBORS SLL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Valencia. It has a total of 1 registration charges. Its latest announcement in Borme was published on 10/10/2016 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of HOSTELERIA F ALBORS SLL such as phone number, address, or website in the Company Data module.
For more information about HOSTELERIA F ALBORS SLL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about HOSTELERIA F ALBORS SLL comes from official sources and is updated daily.
Do you want to know more about HOSTELERIA F ALBORS SLL??
Find out more about this company by consulting these reports: