MINA JUAN SL
Company details
- Active NIF/CIF: B48756993
-
-
-
-
Address: Calle Elcano, 13, 48008 Bilbao, Vizcaya, España See in map
-
-
Featured products:
More information on MINA JUAN SL
-
01/07/2011 | BORME act no.: 190180 | Register: VIZCAYADepósito de cuentas anuales (Junio de 2011)
-
15/07/2010 | BORME act no.: 244110 | Register: VIZCAYADepósito de cuentas anuales (Julio de 2010)
-
24/09/2009 | BORME act no.: 474576 | Register: VIZCAYADepósito de cuentas anuales (Septiembre de 2009)
-
21/07/2008 | BORME act no.: 212439 | Register: VIZCAYADepósito de cuentas anuales (Julio de 2008)
-
25/07/2007 | BORME act no.: 235115 | Register: VIZCAYADepósito de cuentas anuales (Julio de 2007)
-
04/05/2006 | BORME act no.: 113179 | Register: VIZCAYADepósito de cuentas anuales (Abril de 2006)
-
06/05/2004 | BORME act no.: 106849 | Register: VIZCAYADepósito de cuentas anuales (abril de 2004)
-
02/06/2003 | BORME act no.: 129935 | Register: VIZCAYADepósito de cuentas anuales (mayo de 2003)
-
28/05/2002 | BORME act no.: 143911 | Register: VIZCAYADepósito de cuentas anuales (mayo de 2002)
-
23/05/2001 | BORME act no.: 104537 | Register: VIZCAYADepósito de cuentas anuales (mayo de 2001)
Other information
The CIF of MINA JUAN SL is B48756993 and its business status is active. Its economic activity belongs to the CNAE 68 - Real estate activities. Its SIC is 6531 - Agencias inmobiliarias, administradores de fincas.
MINA JUAN SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Vizcaya. It has a total of 2 registration charges. Its latest announcement in Borme was published on 01/07/2011 and its last deposit of ordinary annual accounts is from the year -.
You can check the contact details of MINA JUAN SL such as phone number, address, or website in the Company Data module.
For more information about MINA JUAN SL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about MINA JUAN SL comes from official sources and is updated daily.
Do you want to know more about MINA JUAN SL??
Find out more about this company by consulting these reports: