MUNSAMAR SL
Company details
- Active NIF/CIF: B59654913
-
-
-
-
Address: Carrer Padró, 3, 08396 Sant Cebrià de Vallalta, Barcelona, España See in map
-
-
Featured products:
More information on MUNSAMAR SL
-
23/01/2012 | BORME act no.: 12680 | Register: BARCELONADepósito de cuentas anuales (Diciembre de 2011)
-
20/11/2009 | BORME act no.: 908298 | Register: BARCELONADepósito de cuentas anuales (Octubre de 2009)
-
27/11/2008 | BORME act no.: 1140314 | Register: BARCELONADepósito de cuentas anuales (Octubre de 2008)
-
10/12/2007 | BORME act no.: 1151032 | Register: BARCELONADepósito de cuentas anuales (Octubre de 2007)
-
05/01/2007 | BORME act no.: 21535 | Register: BARCELONADepósito de cuentas anuales (Octubre de 2006)
-
09/10/2003 | BORME act no.: 583616 | Register: BARCELONADepósito de cuentas anuales (agosto de 2003)
-
12/11/2002 | BORME act no.: 763175 | Register: BARCELONADepósito de cuentas anuales (septiembre de 2002)
-
07/03/2002 | BORME act no.: 110924 | Register: BARCELONADepósito de cuentas anuales (enero de 2002)
-
07/03/2002 | BORME act no.: 112725 | Register: BARCELONADepósito de cuentas anuales (enero de 2002)
-
05/10/1999 | BORME act no.: 460902 | Register: BARCELONADepósito de cuentas anuales (agosto de 1999)
Other information
The CIF of MUNSAMAR SL is B59654913 and its business status is active. Its economic activity belongs to the CNAE 42 - Ingeniería civil. Its SIC is 1542 - Contratistas generales.
MUNSAMAR SL has Between 10 and 49 employees employees and an annual turnover of less than 2 million euros. The company is registered in the Mercantile Registry of Barcelona. It has a total of 3 registration charges. Its latest announcement in Borme was published on 23/01/2012 and its last deposit of ordinary annual accounts is from the year 2023.
You can check the contact details of MUNSAMAR SL such as phone number, address, or website in the Company Data module.
For more information about MUNSAMAR SL, you can acquire one of our available financial reports, the Annual Accounts of the company, or check its payment incidents in the RAI delinquency file.
All the financial, business, and legal information we provide about MUNSAMAR SL comes from official sources and is updated daily.
Do you want to know more about MUNSAMAR SL??
Find out more about this company by consulting these reports: