SEVICOST SL
Company details
- Active NIF/CIF: B17491614
-
-
-
-
Address: Not available
-
-
Featured products:
More information on SEVICOST SL
-
10/10/2011 | BORME act no.: 757732 | Register: GIRONADepósito de cuentas anuales (Septiembre de 2011)
-
26/01/2011 | BORME act no.: 48954 | Register: GIRONADepósito de cuentas anuales (Agosto de 2006)
-
12/01/2010 | BORME act no.: 26964 | Register: GIRONADepósito de cuentas anuales (Diciembre de 2009)
-
01/09/2008 | BORME act no.: 370562 | Register: GIRONADepósito de cuentas anuales (Agosto de 2008)
-
13/09/2007 | BORME act no.: 493646 | Register: GIRONADepósito de cuentas anuales (Agosto de 2007)
-
13/09/2006 | BORME act no.: 423494 | Register: GIRONADepósito de cuentas anuales (Agosto de 2006)
-
27/08/2004 | BORME act no.: 272398 | Register: GIRONADepósito de cuentas anuales (agosto de 2004)
-
03/09/2003 | BORME act no.: 282656 | Register: GIRONADepósito de cuentas anuales (agosto de 2003)
-
29/08/2002 | BORME act no.: 261464 | Register: GIRONADepósito de cuentas anuales (agosto de 2002)
-
19/09/2001 | BORME act no.: 331775 | Register: GIRONADepósito de cuentas anuales (agosto de 2001)
Other information
The CIF assigned to SEVICOST SL is B17491614, and its commercial status is active. The company carries out its operations within the CNAE 4121 - Construcción de edificios residenciales. Likewise, its SIC code 1522 - Contratistas de edificios residenciales identifies it.
SEVICOST SL employs a team of Between 10 and 49 employees and records an annual turnover of less than 2 million euros. The entity is registered in the Mercantile Registry of Girona and has 2 registration charges. The last announcement in Borme was published on 10/10/2011, while the most recent deposit of ordinary annual accounts is from the year -.
To access the contact information of SEVICOST SL, such as the phone number, address, or website, visit the Company Data module.
If you require additional information about SEVICOST SL, you can review one of our available financial reports, the Annual Accounts of the company, or verify its default incidents in the RAI delinquency file.
All the financial, commercial, and legal information we provide about SEVICOST SL comes from official sources and is regularly updated.
Do you want to know more about SEVICOST SL??
Find out more about this company by consulting these reports: